Ask Bweinh! Poll — Hardest Jobs
December 7, 2007, 11:45 am; posted by Bweinh
Filed under Polls | No Comments
Today’s Ask Bweinh! poll — sponsored by Wendy’s: have it your way!
| Rank | Job | Points | ||
| 1. | Miner | 18 | ||
| 2. | Crab Fisherman | 11 | ||
| 3. | Policeman | 9 | ||
| 4. | Prison Guard | 7 | ||
| 5-8 (tie) | Middle School Teacher; Missionary; Overnight Stockboy; Lumberjill | 5 | ||
| 9-11 (tie) | Househusband; Farmer; Child Care | 4 | ||
| Other | Soldier; Retail; Oncologist; President; Fast Food; EMT; Sweatshop; Septic System Cleaner; Divorce Mediator; Nurse; Janitor; Mathematician; WalMart Greeter; Starving Artist; School Bus Driver; Miami Dolphin; Telemarketer | 1-3 |
Related posts:
- Ask Bweinh! Poll — Easiest Jobs
- Ask Bweinh! Poll — Least Trusted Occupation
- Ask Bweinh! Poll — Most Trusted Occupation
- Ask Bweinh! Poll — Comic Strip
- Ask Bweinh! Poll — Dessert
Related posts brought to you by Yet Another Related Posts Plugin.
Comments
Leave a comment!






