Ask Bweinh! Poll — Musicians
Today’s Ask Bweinh! poll, brought to you by the emotion of relief! Ask for it by name.
| Rank | Musician | Points | ||
| 1. | Phil Keaggy | 10 | ||
| 2. | Bela Fleck | 9 | ||
| 3-5 (tie) | Yo Yo Ma; Josh Groban; Rich Mullins | 7 | ||
| 6-7 (tie) | Maxon; Ben Gibbard | 6 | ||
| 8-13(tie) | Benny Goodman; Eric Clapton; Phil Sweet; Fernando Ortega; Bond; Keith Green | 5 | ||
| Other | Ben Folds; Lyle Lovett; Vanessa Mae; Victor Wooten; Bruce Springsteen; Miles Davis; Mary Chapin Carpenter; Carlos Santana; Derek Webb; Michael Card; Ray Charles; Ryan Clark; Chico Marx; Myron Lefevre; Chanticleer; Mozart; “that young famous violinist” | 1-4 |
Related posts:
- Ask Bweinh! Poll — Most Admired People
- Ask Bweinh! Poll — Favorite Male Names
- Ask Bweinh! Poll — Favorite Insect
- Quote of the Day II, 7/9/07
- Ask Bweinh! Poll — Philosophers
Related posts brought to you by Yet Another Related Posts Plugin.
Comments
1 Comment to “Ask Bweinh! Poll — Musicians”
Leave a comment!







Josh Bell.